TABLE 1: Kuder-Richardson 20 Reliability Analysis of TESI Items

Return to Table of Contents

Item # Item Item-total

Correlation

Alpha if Item

Deleted

T1 Difficulty Concentrating .5289 .9156
T2 Thoughts about financial problems .3070 .9184
T3 Feelings of helplessness .5205 .9157
T4 Lightheadedness .3953 .9173
T5 Feeling discouraged .5631 .9152
T6 Easy sweating .3884 .9172
T7 Flushing / hot flashes .4232 .9169
T8 Low energy level .4880 .9161
T9 Nervousness .4676 .9164
T10 Chest Pains .3314 .9179
T11 Fits of anger .5027 .9160
T12 Getting tired easily .4573 .9165
T13 Forgetting recent events .4903 .9161
T14 Headaches .3930 .9173
T15 Waking up at night .4740 .9163
T16 Anger toward self .5254 .9157
T17 Restlessness .5015 .9159
T18 Thoughts about accidents .3170 .9182
T19 Irritability .5206 .9157
T20 Tingling sensations .4082 .9170
T21 Feeling detached from others .5140 .9159
T22 Difficulty expressing feelings .5463 .9155
T23 Shaking / trembling .4482 .9166
T24 Marital problems .3091 .9179
T25 Physical discomfort .3751 .9175
T26 Los of interest in sex .4531 .9165
T27 Loss of interest in fun things .5481 .9154
T28 Difficulty making decisions .5854 .9149
T29 Feel like breaking things at times .4178 .9169
T30 Thoughts about death .4140 .9170
T31 Stomach pains .4456 .9166
T32 Increased heart rate .4308 .9168
T33 loneliness .5044 .9159
T34 Pessimistic attitude .5192 .9159
T35 Nausea .4325 .9168
T36 Loss of appetite .4523 .9165
T37 Indigestion .4300 .9168
T38 Difficulty working .4464 .9166
T39 Guilt feelings .4628 .9165

KR-20 alpha = .92; N = 1901

Return to Top

Return to Table of Contents